Batch: 2024 Passing-out |
||||||||||
BE in Mechanical Engineering (Top 20 Placements) |
||||||||||
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 102008065 | Semanpreet Singh | Bajaj Auto Limited | 11.74 | 11 | 102008077 | Raghav Bedi | Maruti Suzuki India Limited | 9.2 | |
2 | 102008136 | Bhavesh Srivastava | Bajaj Auto Limited | 11.74 | 12 | 102008087 | Tanveer Dhillon | Maruti Suzuki India Limited | 9.2 | |
3 | 102008188 | Kaustubh Pandey | Asian Paints Limited | 10.5 | 13 | 102008088 | Mridual Gosain | Maruti Suzuki India Limited | 9.2 | |
4 | 102008115 | Niket Dhingra | Asian Paints Limited | 10.5 | 14 | 102008094 | Tejasva Marwaha | Maruti Suzuki India Limited | 9.2 | |
5 | 102008003 | Mritunjay Dureja | Maruti Suzuki India Limited | 9.2 | 15 | 102008100 | Yashasvi Raj | Maruti Suzuki India Limited | 9.2 | |
6 | 102008004 | Vishal Jindal | Maruti Suzuki India Limited | 9.2 | 16 | 102008108 | Anirudh Sharma | Maruti Suzuki India Limited | 9.2 | |
7 | 102008020 | Anmol Kishore | Maruti Suzuki India Limited | 9.2 | 17 | 102008116 | Guneet Moudgil | Maruti Suzuki India Limited | 9.2 | |
8 | 102008042 | Jasraj Singh Dhillon | Maruti Suzuki India Limited | 9.2 | 18 | 102008117 | Anurag Balayan | Maruti Suzuki India Limited | 9.2 | |
9 | 102008067 | Nitik Shukla | Maruti Suzuki India Limited | 9.2 | 19 | 102008121 | Prakhar Sinha | Maruti Suzuki India Limited | 9.2 | |
10 | 102008072 | Aashima Bedi | Maruti Suzuki India Limited | 9.2 | 20 | 102008129 | Avleen Kaur Grover | Maruti Suzuki India Limited | 9.2 | |
BE in Mechatronics Engineering (Top 10 Placements) |
||||||||||
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 102009015 | Vaibhav Sinha | Varroc Group | 11.5 | 6 | 102009008 | Karneet Virk | Hero MotoCorp Ltd. | 9 | |
2 | 102009026 | Agam Singh Saini | Maruti Suzuki India Limited | 9.2 | 7 | 102189001 | Priyam Gupta | Hero MotoCorp Ltd. | 9 | |
3 | 102009029 | Samarth Verma | Maruti Suzuki India Limited | 9.2 | 8 | 102009014 | Muskan Saini | Deloitte Consulting India Pvt. Ltd. | 8.01 | |
4 | 102009034 | Divye Kapoor | Maruti Suzuki India Limited | 9.2 | 9 | 102009030 | Kulraj Singh | Anand Automotive Private Limited | 8 | |
5 | 102009038 | Apoorv Saxena | Maruti Suzuki India Limited | 9.2 | 10 | 102009032 | Bhavdeep Gandhi | Orient Electric Limited | 7.5 | |
ME in CAD-CAM / Thermal Engineering (Top 08 Placements) |
||||||||||
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 802284001 | Abhinav Mishra | Bajaj Auto Limited | 12.24 | 6 | 802283006 | Swathi S | Havells India Ltd. (Lloyd) | 8.5 | |
2 | 802284002 | Akul Pathania | Stryker Global Technology Center | 12 | 7 | 802283004 | Kirtanprakash Singh | Ediglobe | 7 | |
3 | 802284004 | Ayush Gupta | Stryker Global Technology Center | 12 | 8 | 802283008 | Amit Kumar | Systra | 5.5 | |
4 | 802284012 | Simarpreet Singh | LG Electronics India Pvt. Ltd | 9.6 | ||||||
5 | 802284013 | Tanisha Sharma | Cummins India Ltd. | 9.5 |
Batch: 2023 Passing Out