BE in Mechanical Engineering (Top 20 placements)
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 101808186 | SIDDHARTH GARG | Engineers India Ltd. | ₹ 16.80 | 11 | 101808163 | VANSHAJ GIRDHAR | Work Advantage | ₹ 11.50 | |
2 | 101808050 | ATISHAY JAIN | ZS Associates India Pvt. Ltd. | ₹ 12.90 | 12 | 101808176 | ANIMESH BISEN | Bain & Company | ₹ 10.90 | |
3 | 101808169 | MAHAVIR SINGH | ZS Associates India Pvt. Ltd. | ₹ 12.80 | 13 | 101808062 | NAKUL GOYAL | Accenture India Pvt. Ltd. | ₹ 9.50 | |
4 | 101858001 | AKARSH MUNSHI | ZS Associates India Pvt. Ltd. | ₹ 12.80 | 14 | 101808069 | RAJANPREET SINGH | Accenture India Pvt. Ltd. | ₹ 9.50 | |
5 | 101808077 | KARANVIR SINGH | Amazon India | ₹ 11.99 | 15 | 101808167 | ANGAD DEEP SINGH | Amazon India | ₹ 9.19 | |
6 | 101808116 | ANUJ SINGH CHAUHAN | Amazon India | ₹ 11.99 | 16 | 101808201 | AJAY GOGIA | Amazon India | ₹ 9.19 | |
7 | 101808135 | MANAN GUPTA | Amazon India | ₹ 11.99 | 17 | 101808036 | RAVI PARKASH SHARMA | Nation with NaMo | ₹ 9.00 | |
8 | 101808166 | PRANAV KUMAR | Amazon India | ₹ 11.99 | 18 | 101808072 | HIMANSHU GOEL | Ernst & Young Pvt. Ltd. | ₹ 8.60 | |
9 | 101808180 | JAIKARAN SINGH | Amazon India | ₹ 11.99 | 19 | 101808147 | CHAITANYA GUPTA | Ernst & Young Pvt. Ltd. | ₹ 8.60 | |
10 | 101808214 | KARAN ANAND | Amazon India | ₹ 11.99 | 20 | 101808172 | SHIVAM GUPTA | Ernst & Young Pvt. Ltd. | ₹ 8.60 |
BE in Mechatronics Engineering (Top 10 placements)
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 101809008 | PRIYANK PANDEY | MathWorks | ₹ 17.00 | 6 | 101809002 | MAYANK SINGHAL | Accenture India Private Limited | ₹ 9.50 | |
2 | 101809026 | REET INDER SINGH | Addverb Technologies Pvt. Ltd. | ₹ 14.30 | 7 | 101809005 | RUDRAKSH SHARMA | Deloitte Consulting India Pvt. Ltd. | ₹ 8.10 | |
3 | 101809002 | AARYAN RAI | Amazon India | ₹ 11.99 | 8 | 101809031 | SHIVU CHAUHAN | Deloitte Consulting India Pvt. Ltd. | ₹ 8.10 | |
4 | 101809020 | SARTHAK SHARMA | Work Advantage | ₹ 11.50 | 9 | 101809012 | PRATISH CHADHA | Axis Bank | ₹ 8.00 | |
5 | 101809001 | ANAND SONEJI | Bain & Company | ₹ 10.90 | 10 | 101809022 | BRAHMJOT SINGH | Maruti Suzuki India Limited | ₹ 7.50 |
ME in CAD/CAM Engineering, Thermal Engineering and Production Engineering (Top 18 Placements) |
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 802083006 | KARAN SHARMA | Tata Motors | ₹ 10.00 | 10 | 802084027 | THATI LOKESH KUMAR | LG Electronics. | ₹ 8.00 | |
2 | 802084012 | MANOJ MISHRA | Federal Bank | ₹ 10.00 | 11 | 802084006 | HARSIMRAN SINGH MAVI | Havells | ₹ 8.00 | |
3 | 802084026 | TAMANDEEP SINGH | Stryker India | ₹ 9.00 | 12 | 802084003 | ASHISH PAUL SHARMA | LG Electronics | ₹ 8.00 | |
4 | 802084009 | JAIDEEP SINGH | Stryker India | ₹ 9.00 | 13 | 802085002 | GIRISH KUMAR SHUKLA | Panasonic | ₹ 8.00 | |
5 | 802084021 | SHIVAM SAXENA | Steel strip wheels | ₹ 8.40 | 14 | 802083016 | SYED MD ATIFUZ ZAMAN | LG Electronics | ₹ 8.00 | |
6 | 802083004 | DEEPANSH THAKUR | Panasonic | ₹ 8.00 | 15 | 802084023 | SHUBHAM PANDEY | Alstom | ₹ 7.00 | |
7 | 802083013 | SIDHARTH SHARMA | Panasonic | ₹ 8.00 | 16 | 802084014 | MOHSIN MANZOOR | Alstom | ₹ 7.00 | |
8 | 802084007 | HIMANSHU SHARMA | Panasonic | ₹ 8.00 | 17 | 802084010 | JAYA YADAV | Alstom | ₹ 7.00 | |
9 | 802084022 | SHRIYA MALHOTRA | Havells | ₹ 8.00 | 18 | 802084020 | SANKALP DWIVEDI | Alstom | ₹ 7.00 |
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 101708059 | DIVYANSHU | Bain & Company | ₹ 10.90 | 11 | 101708184 | SIDHARTH KATHURIA | A. Institute | ₹ 9.00 | |
2 | 101708009 | ABHISHEK VASHISHTH | Think & Learn Pvt. Ltd. | ₹ 10.00 | 12 | 101708205 | VIDUR SHARMA | A. Institute | ₹ 9.00 | |
3 | 101708003 | AAYUSH CHANDWANI | Bajaj Auto Limited | ₹ 9.10 | 13 | 101708004 | AAYUSH SINGH | ZS Associates India Pvt Ltd. | ₹ 8.90 | |
4 | 101708014 | ADITYA DHANKHAR | Bajaj Auto Limited | ₹ 9.10 | 14 | 101708016 | ADITYA VENUGOPAL | ZS Associates India Pvt Ltd. | ₹ 8.90 | |
5 | 101708079 | HIMANSHU SHARMA | Bajaj Auto Limited | ₹ 9.10 | 15 | 101708115 | MAYANK CHAUDHARY | ZS Associates India Pvt Ltd. | ₹ 8.90 | |
6 | 101708122 | MUDIT JAIN | Bajaj Auto Limited | ₹ 9.10 | 16 | 101708123 | NABH GUPTA | ZS Associates India Pvt Ltd. | ₹ 8.90 | |
7 | 101708153 | RISHAB SUD | Accenture India Pvt. Ltd. | ₹ 9.10 | 17 | 101708015 | ADITYA NAYAKA | Whirlpool of India Ltd. | ₹ 8.50 | |
8 | 101708096 | KRISH MAHAJAN | A. Institute | ₹ 9.00 | 18 | 101758005 | UTKARSH BANSAL | Quantiphi Inc. | ₹ 8.50 | |
9 | 101708062 | GAURAV GARG | A. Institute | ₹ 9.00 | 19 | 101708157 | SACHIT SONI | PTC | ₹ 8.30 | |
10 | 101708093 | KARTIK SHARMA | Accenture India Pvt. Ltd. | ₹ 9.00 | 20 | 101708002 | AASHISH SOOD | Deloitte Consulting India Pvt. Ltd. | ₹ 8.10 |
BE in Mechatronics Engineering (Top 10 placements)
Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | Sl. No. | Student ID | Name | Name of Company | CTC Lakhs per annum | |
1 | 101709028 | SARTHAK SACHDEVA | Kearney | ₹ 12.00 | 6 | 101889002 | VEDANSHU SEEDWAN | ITH Technologies | ₹ 7.50 | |
2 | 101709031 | SHREY KAMRA | Think & Learn Pvt. Ltd. | ₹ 10.00 | 7 | 101709014 | HIMANSHU MISRA | Hero Motocorp Limited | ₹ 7.30 | |
3 | 101709011 | GITANSH JAIN | ZS Associates India Pvt Ltd. | ₹ 8.90 | 8 | 101709018 | MANKARAN SINGH | Hero Motocorp Limited | ₹ 7.30 | |
4 | 101709030 | SHAURYA SINGH PAHAL | Deloitte Consulting India Pvt. Ltd. | ₹ 8.10 | 9 | 101709023 | RAGHAV ARORA | Hero Motocorp Limited | ₹ 7.30 | |
5 | 101709015 | HRIDYANSH GULATI | Maruti Suzuki India Limited | ₹ 7.50 | 10 | 101709025 | SAHILPREET SINGH ANEJA | Hero Motocorp Limited | ₹ 7.30 |